European Goalkeeper stats

2012-13 All goalkeepers by team

Team Player Games Conceded Saves GAA Save %
Arsenal Szczesny 11 12 36 1.09 0.750
Arsenal Mannone 9 10 23 1.11 0.697
Aston Villa Guzan 19 37 65 1.95 0.637
Aston Villa Given 2 4 2 2.00 0.333
Chelsea Cech 19 18 61 0.95 0.772
Chelsea Turnbull 2 1 2 0.50 0.000
Everton Howard 21 26 54 1.24 0.675
Fulham Schwarzer 19 34 65 1.79 0.657
Fulham Stockdale 2 3 8 1.50 0.727
Liverpool Reina 17 22 42 1.29 0.656
Liverpool Jones 4 4 9 1.00 0.692
Man City Hart 21 19 37 0.90 0.661
Man United De Gea 13 17 50 1.31 0.746
Man United Lindegaard 8 11 18 1.38 0.621
Newcastle Krul 17 32 59 1.88 0.648
Newcastle Harper 4 7 14 1.75 0.667
Norwich City Ruddy 14 19 50 1.36 0.725
Norwich City Bunn 8 15 24 1.88 0.615
QPR Cesar 13 20 48 1.54 0.706
QPR Green 9 16 20 1.78 0.556
Reading Federici 14 27 50 1.93 0.649
Reading McCarthy 7 13 29 1.86 0.690
Southampton Gazzaniga 9 12 29 1.33 0.707
Southampton Davis 8 19 24 2.38 0.558
Southampton Boruc 3 7 3 2.33 0.300
Stoke City Begovic 21 20 59 0.95 0.747
Sunderland Mignolet 21 29 80 1.38 0.734
Swansea City Tremmel 10 10 43 1.00 0.811
Swansea City Vorm 9 13 33 1.44 0.717
Tottenham Lloris 11 11 21 1.00 0.656
Tottenham Friedel 10 16 24 1.60 0.600
West Brom Foster 14 17 46 1.21 0.730
West Brom Myhill 7 10 21 1.43 0.677
West Ham Jaaskelainen 20 24 82 1.20 0.774
Wigan Athl. Al Habsi 21 39 72 1.86 0.649
League Avg League Average 11.91 16.97 37.23 1.42 0.687
417 594 1303
Athletic Bilbao Iraizoz 16 34 86 2.13 0.717
Athletic Bilbao Raul 1 0 4 0.00 1.000
Atletico Madrid Courtois 16 15 28 0.94 0.651
Atletico Madrid Asenjo 1 2 2 2.00 0.500
Barcelona Valdes 17 19 34 1.12 0.642
Celta Vigo Varas 15 20 45 1.33 0.692
Celta Vigo Alvarez 2 2 3 1.00 0.600
Deportivo La Coruna Aranzubia 14 35 41 2.50 0.539
Deportivo La Coruna Lux 4 3 12 0.75 0.800
Espanyol Alvarez 15 24 59 1.60 0.711
Espanyol Casilla 2 2 11 1.00 0.846
Getafe Moya 17 25 65 1.47 0.722
Granada Tono 15 24 68 1.60 0.739
Granada Roberto 2 1 6 0.50 0.857
Levante Munua 17 24 58 1.41 0.707
Mallorca Aouate 17 29 59 1.71 0.670
Malaga Caballero 17 12 51 0.71 0.810
Osasuna Fernandez 17 19 49 1.12 0.721
Rayo Vallecano Ruben 10 18 32 1.80 0.640
Rayo Vallecano Gimenez 2 4 1 2.00 0.200
Rayo Vallecano Cobeno 7 10 21 1.43 0.677
Real Betis San Miguel del Castillo 12 19 41 1.58 0.683
Real Betis Casto 4 4 11 1.00 0.733
Real Betis Fabricio 2 5 7 2.50 0.583
Real Madrid Casillas 16 14 26 0.88 0.650
Real Madrid Adan 1 3 3 3.00 0.500
Real Sociedad Bravo 11 13 36 1.18 0.735
Real Sociedad Zubikarai 6 7 15 1.17 0.682
Real Zaragoza Gago 17 24 47 1.41 0.662
Sevilla Palop 12 17 30 1.42 0.638
Sevilla Lopez 6 9 9 1.50 0.500
Valencia Alves 14 23 46 1.64 0.667
Valencia Guaita 3 3 11 1.00 0.786
Valladolid Merlo 10 13 36 1.30 0.735
Valladolid Hernandez 7 7 19 1.00 0.731
League Average League Avg 345 483 1072 1.40 0.689
9.86 13.80 30.63
AC Milan Abbiati 10 13 24 1.30 0.649
AC Milan Amelia 8 13 21 1.63 0.618
AS Roma Stekelenburg 9 18 25 2.00 0.581
AS Roma Goicoechea 9 11 33 1.22 0.750
Atalanta Consigli 17 25 66 1.47 0.725
Atalanta Polito 2 2 0 1.00 0.000
Bologna Agliardi 18 24 68 1.33 0.739
Bologna Curci 2 0 1 0.00 1.000
Cagliari Agazzi 16 26 37 1.63 0.587
Cagliari Avramov 1 4 3 4.00 0.429
Catania Andujar 18 27 65 1.50 0.707
Chievo Verona Sorrentino 18 29 46 1.61 0.613
Fiorentina Viviano 16 18 31 1.13 0.633
Fiorentina Neto 2 1 4 0.50 0.800
Genoa Frey 18 30 59 1.67 0.663
Internazionale Handanovic 16 16 49 1.00 0.754
Internazionale Castellazzi 2 3 4 1.50 0.571
Juventus Buffon 16 11 30 0.69 0.732
Juventus Storari 2 0 6 0.00 1.000
Lazio Marchetti 14 8 33 0.57 0.805
Lazio Bizarri 5 10 15 2.00 0.600
Napoli De Sanctis 18 17 35 0.94 0.673
Palermo Ujkani 17 25 64 1.47 0.719
Palermo Benussi 2 2 7 1.00 0.778
Parma Mirante 15 21 47 1.40 0.691
Parma Pavarini 4 3 10 0.75 0.769
Sampdoria Romero 15 20 45 1.33 0.692
Sampdoria Berni 3 5 7 1.67 0.583
Siena Pegolo 18 26 66 1.44 0.717
Torino Gillet 18 22 45 1.22 0.672
Udinese Brkic 17 20 58 1.18 0.744
Udinese Padelli 2 6 4 3.00 0.400
US Pescara Perin 17 35 76 2.06 0.685
US Pescara Pelizzoli 2 0 6 0.00 1.000
League Average League Average 367 491 1090 1.34 0.689
10.79 14.44 32.06
Bayer Leverkusen Leno 15 17 37 1.13 0.685
Bayer Leverkusen Rensing 2 5 3 2.50 0.375
Bayern Munich Neuer 17 7 39 0.41 0.848
Borussia Dortmund Weidenfeller 17 20 38 1.18 0.655
M'gladbach ter Stegen 17 24 57 1.41 0.704
M'gladbach Heimeroth 1 2 0 2.00 0.000
Eintracht Frankfurt Trapp 17 27 64 1.59 0.703
FC Augsburg Amsif 12 17 32 1.42 0.653
FC Augsburg Jentzsch 5 12 10 2.40 0.455
Fortuna Dusseldorf Giefer 17 22 68 1.29 0.756
Hamburg SV Adler 17 21 70 1.24 0.769
Hannover 96 Zieler 17 31 61 1.82 0.663
Mainz Wetklo 15 18 54 1.20 0.750
Mainz Muller 2 3 1 1.50 0.250
Nurnberg Schafer 14 19 44 1.36 0.698
Nurnberg Rakovsky 4 1 9 0.25 0.900
SC Freiburg Baumann 17 18 48 1.06 0.727
Schalke 04 Unnerstall 13 16 29 1.23 0.644
Schalke 04 Hildebrand 4 9 6 2.25 0.400
SpVgg Greuther Furth Grun 14 25 53 1.79 0.679
SpVgg Greuther Furth Hesl 3 3 12 1.00 0.800
TSG Hoffenheim Wiese 8 23 23 2.88 0.500
TSG Hoffenheim Casteels 9 18 21 2.00 0.538
VfB Stuttgart Ulreich 17 28 78 1.65 0.736
VfL Wolfsburg Benaglio 17 27 62 1.59 0.697
Werder Bremen Miielitz 17 29 45 1.71 0.608
308 442 964 1.44 0.686
League Average League Average 11.846 17.00 37.08

2011-12 All goalkeepers by team

Keeper Games Conceded Saves GAA Save %
Arsenal Szczesny 38 49 84 1.289 0.632
Aston Villa Given 32 45 98 1.406 0.685
Aston Villa Guzan 6 8 20 1.333 0.714
Blackburn Robinson 34 96 71 2.824 0.425
Blackburn Bunn 3 9 5 3.000 0.357
Blackburn Kean 1 3 2 3.000 0.400
Bolton Jaaskelainen 18 40 77 2.222 0.658
Bolton Bogdan 20 37 63 1.850 0.630
Chelsea Cech 34 39 84 1.147 0.683
Chelsea Hilario 2 2 8 1.000 0.800
Chelsea Turnbull 2 5 6 2.500 0.545
Everton Howard 38 40 95 1.053 0.704
Fulham Schwarzer 30 37 102 1.233 0.734
Fulham Stockdale 8 14 44 1.750 0.759
Liverpool Reina 34 35 79 1.029 0.693
Liverpool Doni 4 3 8 0.750 0.727
Man City Hart 38 29 97 0.763 0.770
Man United De Gea 29 29 102 1.000 0.779
Man United Lindegaard 8 4 18 0.500 0.818
Man United Amos 1 0 2 0.000 1.000
Newcastle Krul 38 51 114 1.342 0.691
Norwich City Ruddy 37 63 137 1.703 0.685
Norwich City Rudd 1 3 6 3.000 0.667
QPR Kenny 33 59 107 1.788 0.645
QPR Cerny 5 7 21 1.400 0.750
Stoke City Begovic 22 31 79 1.409 0.718
Stoke City Sorenson 16 22 46 1.375 0.676
Sunderland Mignolet 29 33 94 1.138 0.740
Sunderland Westwood 8 11 22 1.375 0.667
Sunderland Gordon 1 2 4 2.000 0.667
Swansea City Vorm 37 49 136 1.324 0.735
Swansea City Tremmel 1 2 0 2.000 0.000
Spurs Friedel 38 41 114 1.079 0.735
WBA Foster 37 49 117 1.324 0.705
WBA Fulop 1 3 0 3.000 0.000
Wigan Al Habsi 38 62 119 1.632 0.657
Wolves Hennessey 34 73 165 2.147 0.693
Wolves de Vries 4 8 12 2.000 0.600
760 1093 2358 1.438 0.683
La Liga – starters by club
Keeper Games Conceded Saves GAA Save %
Athletic Bilbao Iraizoz 37 52 147 1.405 0.739
Athletic Bilbao Raul 1 0 1 0.000 1.000
Atletico Madrid Courtois 37 41 87 1.108 0.680
Atletico Madrid Asenjo 1 5 7 5.000 0.583
Barcelona Valdes 35 28 59 0.800 0.678
Barcelona Pinto 3 1 8 0.333 0.889
Espanyol Alvarez 23 34 70 1.478 0.673
Espanyol Casilla 15 22 56 1.467 0.718
Getafe Moya 36 48 124 1.333 0.721
Getafe Codina 2 3 8 1.500 0.727
Granada Roberto 22 29 98 1.318 0.772
Granada Julio Cesar 16 27 41 1.688 0.603
Levante Munua 37 50 128 1.351 0.719
Levante Navas 1 0 5 0.000 1.000
Malaga Caballero 28 35 84 1.250 0.706
Malaga Kameni 8 9 7 1.125 0.438
Mallorca Aouate 37 44 124 1.189 0.738
Mallorca Calatayud 1 0 0 0.000
Osasuna Fernandez 37 61 126 1.649 0.674
Osasuna Riesgo 1 0 2 0.000 1.000
R. Santander Tono 25 33 89 1.320 0.730
R. Santander Mario 12 25 55 2.083 0.688
R. Santander Sotres 1 5 3 5.000 0.375
Rayo Vallecano Gimenez 11 16 27 1.455 0.628
Rayo Vallecano Cobeno 14 29 45 2.071 0.608
Rayo Vallecano Noel 13 28 38 2.154 0.576
Real Betis Casto 22 31 82 1.409 0.726
Real Betis Goitia 1 3 4 3.000 0.571
Real Betis Fabricio 15 22 50 1.467 0.694
Real Madrid Casillas 37 31 84 0.838 0.730
Real Madrid Adan 1 1 3 1.000 0.750
Real Sociedad Bravo 37 51 132 1.378 0.721
Real Sociedad Zubikarai 1 1 5 1.000 0.833
Real Zaragoza Gago 38 61 142 1.605 0.700
Sevilla Varas 25 35 76 1.400 0.685
Sevilla Palop 13 12 50 0.923 0.806
Sporting Gijon Colinas 37 65 147 1.757 0.693
Sporting Gijon Pichu 1 4 8 4.000 0.667
Valencia Panadero 26 25 71 0.962 0.740
Valencia Alves 12 19 45 1.583 0.703
Villarreal Diego Lopez 37 50 118 1.351 0.702
Villarreal Cesar 1 3 2 3.000 0.400
Totals 758 1039 2458 1.371 0.703
Bundesliga – starters by club
B. Leverkusen Leno 33 42 99 1.273 0.702
B. Leverkusen Giefer 1 2 7 2.000 0.778
Bayern Munich Neuer 33 22 58 0.667 0.725
Bayern Munich Butt 1 0 5 0.000 1.000
B. Dortmund Weidenfeller 32 22 74 0.688 0.771
B. Dortmund Langerak 2 3 5 1.500 0.625
B. M'gladbach ter Stegen 34 24 103 0.706 0.811
Augsburg Jentzsch 28 105 41 3.750 0.281
Augsburg Amsif 6 8 28 1.333 0.778
Koln Rensing 32 71 113 2.219 0.614
Koln Varvodic 2 4 5 2.000 0.556
Hamburg Drobny 32 55 120 1.719 0.686
Hamburg Neuhaus 2 2 7 1.000 0.778
Hannover Zieler 34 45 129 1.324 0.741
Hertha Berlin Kraft 36 64 127 1.778 0.665
Kaiserslautern Trapp 23 32 76 1.391 0.704
Kaiserslautern Sippel 11 22 41 2.000 0.651
Mainz Muller 12 22 63 1.833 0.741
Mainz Wetklo 22 29 42 1.318 0.592
Nurnberg Schafer 25 32 59 1.280 0.648
Nurnberg Stephan 7 15 17 2.143 0.531
Nurnberg Rakovsky 2 2 5 1.000 0.714
Freiburg Baumann 33 57 107 1.727 0.652
Freiburg Batz 1 4 2 4.000 0.333
Schalke 04 Unnerstall 20 25 49 1.250 0.662
Schalke 04 Fahrmann 9 13 34 1.444 0.723
Schalke 04 Hildebrand 5 6 14 1.200 0.700
TSG Hoff'heim Starke 33 47 115 1.424 0.710
TSG Hoff'heim Haas 1 0 1 0.000 1.000
VfB Stuttgart Ulreich 34 46 120 1.353 0.723
VfL Wolfsburg Benaglio 32 56 97 1.750 0.634
VfL Wolfsburg Hitz 2 3 6 1.500 0.667
W. Bremen Wiese 28 106 45 3.786 0.298
W. Bremen Mielitz 6 13 14 2.167 0.519
614 999 1828 1.627 0.647
Serie A – starters by club
AC Milan Abbiati 32 26 81 0.813 0.757
AC Milan Amelia 6 7 18 1.167 0.720
AS Roma Stekelenburg 29 40 81 1.379 0.669
AS Roma Lobont 7 10 24 1.429 0.706
AS Roma Curci 2 4 7 2.000 0.636
Atalanta Consigli 35 36 97 1.029 0.729
Atalanta Frezzolini 2 7 6 3.500 0.462
Atalanta Polito 1 0 1 0.000 1.000
Bologna Gillet 30 32 94 1.067 0.746
Bologna Agliardi 8 11 31 1.375 0.738
Cagliari Agazzi 36 46 112 1.278 0.709
Cagliari Avramov 2 0 5 0.000 1.000
Catania Andujar 16 23 50 1.438 0.685
Catania Campagnolo 4 6 6 1.500 0.500
Catania Carrizo 14 16 49 1.143 0.754
Catania Terracciano 2 3 3 1.500 0.500
Catania Kosicky 2 3 12 1.500 0.800
Cesena Antonioli 30 48 116 1.600 0.707
Cesena Ravaglia 8 11 27 1.375 0.711
Chievo Verona Sorrentino 37 45 106 1.216 0.702
Chievo Verona Puggioni 1 0 5 0.000 1.000
Fiorentina Boruc 36 41 100 1.139 0.709
Fiorentina Murara Neto 2 2 8 1.000 0.800
Genoa Frey 38 69 136 1.816 0.663
Internazionale Cesar 33 43 85 1.303 0.664
Internazionale Castellazzi 5 13 13 2.600 0.500
Juventus Buffon 35 16 79 0.457 0.832
Juventus Storari 3 4 6 1.333 0.600
Lazio Marchetti 31 37 95 1.194 0.720
Lazio Bizarri 7 9 20 1.286 0.690
Lecce Benassi 29 38 117 1.310 0.755
Lecce Julio Sergio 8 12 21 1.500 0.636
Lecce Ugo Gabrieli 1 6 4 6.000 0.400
Napoli De Sanctis 37 46 98 1.243 0.681
Napoli Rosati 1 0 3 0.000 1.000
Novara Ujkani 24 37 79 1.542 0.681
Novara Fontana 12 26 46 2.167 0.639
Novara Coser 2 2 3 1.000 0.600
Palermo Tzorvas 11 15 31 1.364 0.674
Palermo Benussi 7 9 28 1.286 0.757
Palermo Viviano 20 36 70 1.800 0.660
Parma Mirante 30 47 81 1.567 0.633
Parma Pavarini 8 6 20 0.750 0.769
Siena Brkic 19 23 58 1.211 0.716
Siena Pegolo 19 20 59 1.053 0.747
Siena Grossi 9 11 0 1.222 0.000
Siena Farelli 1 2 3 2.000 0.600
Udinese Handanovic 38 35 112 0.921 0.762
770 979 2306 1.271 0.702

2011 - All EPL starters by Save Percentage



    Games       Conc.      Saves        GAA   Save %
Arsenal Szczesny 15 19 43 1.267 0.694
Arsenal Fabianski 14 14 36 1.000 0.720
Arsenal Almunia 8 9 14 1.125 0.609
Aston Villa Friedel 38 59 107 1.553 0.645
Birmingham Foster 38 55 179 1.447 0.765
Blackburn Robinson 36 55 115 1.528 0.676
Blackburn Bunn 2 4 8 2.000 0.667
Blackpool Kingson 19 38 77 2.000 0.670
Blackpool Gilks 18 35 64 1.944 0.646
Blackpool Rachubka 1 5 6 5.000 0.545
Bolton Jaaskelainen 35 49 123 1.400 0.715
Bolton Bogdan 3 7 13 2.333 0.650
Chelsea Cech 38 33 99 0.868 0.750
Everton Howard 38 45 100 1.184 0.690
Fulham Schwarzer 31 37 94 1.194 0.718
Fulham Stockdale 7 6 26 0.857 0.813
Liverpool Reina 38 44 98 1.158 0.690
Man City Hart 38 33 111 0.868 0.771
Man Utd van der Sar 33 32 82 0.970 0.719
Man Utd Kuszczak 5 5 6 1.000 0.545
Newcastle Krul 20 35 48 1.750 0.578
Newcastle Harper 18 22 45 1.222 0.672
Stoke Begovic 28 32 96 1.143 0.750
Stoke Sorenson 10 16 29 1.600 0.644
Sunderland Mignolet 23 35 73 1.522 0.676
Sunderland Gordon 15 21 50 1.400 0.704
Spurs Gomes 30 39 115 1.300 0.747
Spurs Cudicini 8 7 22 0.875 0.759
WBA Carson 32 58 89 1.813 0.605
WBA Myhill 6 13 18 2.167 0.581
West Ham Green 37 69 164 1.865 0.704
West Ham Boffin 1 1 2 1.000 0.667
Wigan Al Habsi 34 49 117 1.441 0.705
Wigan Kirkland 4 12 5 3.000 0.294
Wolves Hennessey 24 41 84 1.708 0.672
Wolves Hahnemann 14 25 45 1.786 0.643
Totals
759 1059 2403 1.395 0.694

2010-11 European stats by final league position
League Club Player Starts Saves Conceded GAA Save % Saves/start
La Liga Barcelona V. Valdes 32 76 16 0.50 0.826 2.38
La Liga Barcelona J. Pinto 6 12 5 0.83 0.706 2.00
La Liga Real Madrid I. Casillas 35 81 32 0.91 0.717 2.31
La Liga Real Madrid A. Adan 2 7 0 0.00 1.000 3.50
La Liga Real Madrid J. Dudek 1 0 1 1.00 0.000 0.00
La Liga Valencia V. Panadero 19 67 26 1.37 0.720 3.53
La Liga Valencia Cesar 15 50 14 0.93 0.781 3.33
La Liga Valencia M. Moya 4 15 4 1.00 0.789 3.75
La Liga Villarreal D. Lopez 38 125 44 1.16 0.740 3.29
La Liga Sevilla A. Palop 19 60 28 1.47 0.682 3.16
La Liga Sevilla J. Varas 19 77 33 1.74 0.700 4.05
La Liga Athletic G. Iraizoz 37 113 54 1.46 0.677 3.05
La Liga Athletic Raul 1 3 1 1.00 0.750 3.00
La Liga Atletico Madrid D. De Gea 38 154 53 1.39 0.744 4.05
La Liga Espanyol C. I. Kameni 33 131 47 1.42 0.736 3.97
La Liga Espanyol C. Alvarez 5 5 8 1.60 0.385 1.00
La Liga Osasuna Ricardo 38 128 46 1.21 0.736 3.37
La Liga Sporting Gijon J. Colinas 24 72 30 1.25 0.706 3.00
La Liga Sporting Gijon I. Pichu 13 33 12 0.92 0.733 2.54
La Liga Sporting Gijon R. Dom. Carral 1 4 0 0.00 1.000 4.00
La Liga Malaga W. Caballero 15 65 19 1.27 0.774 4.33
La Liga Malaga F. Arnau 7 23 12 1.71 0.657 3.29
La Liga Malaga Ruben 7 29 14 2.00 0.674 4.14
La Liga Malaga S. Asenjo 5 18 11 2.20 0.621 3.60
La Liga Malaga R. Galatto 4 18 12 3.00 0.600 4.50
La Liga R. Santander Tono 37 127 54 1.46 0.702 3.43
La Liga R. Santander Mario 1 14 2 2.00 0.875 14.00
La Liga Real Zaragoza Leo Franco 21 67 32 1.52 0.677 3.19
La Liga Real Zaragoza Antonio Doblas 17 61 21 1.24 0.744 3.59
La Liga Levante G. Munua 20 68 27 1.35 0.716 3.40
La Liga Levante Manuel 18 80 25 1.39 0.762 4.44
La Liga Real Sociedad C. Bravo 38 138 66 1.74 0.676 3.63
La Liga Getafe J. Codina 22 81 33 1.50 0.711 3.68
La Liga Getafe O. Ustari 16 59 27 1.69 0.686 3.69
La Liga Mallorca D. Aouate 35 102 54 1.54 0.654 2.91
La Liga Mallorca G. Lux 3 7 2 0.67 0.778 2.33
La Liga Deportivo D. Aranzubia 32 114 36 1.13 0.760 3.56
La Liga Deportivo Manu 6 26 11 1.83 0.703 4.33
La Liga Hercules J. Calatayud 34 145 53 1.56 0.732 4.26
La Liga Hercules P. Velthuizen 3 9 5 1.67 0.643 3.00
La Liga Hercules U. Alba 1 2 2 2.00 0.500 2.00
La Liga Almeria D. Alves 33 158 56 1.70 0.738 4.79
La Liga Almeria S. Esteban 5 21 14 2.80 0.600 4.20









Serie A AC Milan C. Abbiati 35 110 19 0.54 0.853 3.14
Serie A AC Milan M. Amelia 3 7 5 1.67 0.583 2.33
Serie A Inter Milan J. Cesar 25 87 21 0.84 0.806 3.48
Serie A Inter Milan L. Castellazzi 13 43 21 1.62 0.672 3.31
Serie A Napoli M. De Sanctis 38 101 39 1.03 0.721 2.66
Serie A Udinese S. Handandovic 35 107 40 1.14 0.728 3.06
Serie A Udinese E. Belardi 3 9 3 1.00 0.750 3.00
Serie A Lazio F. Muslera 36 122 38 1.06 0.763 3.39
Serie A Lazio T. Berni 2 4 1 0.50 0.800 2.00
Serie A AS Roma J. Sergio 20 62 31 1.55 0.667 3.10
Serie A AS Roma Doni 13 34 17 1.31 0.667 2.62
Serie A AS Roma B. Lobont 6 13 4 0.67 0.765 2.17
Serie A Juventus M. Storari 22 71 30 1.36 0.703 3.23
Serie A Juventus G. Buffon 16 40 17 1.06 0.702 2.50
Serie A Palermo S. Sirigu 37 142 62 1.68 0.696 3.84
Serie A Palermo F. Benussi 1 4 1 1.00 0.800 4.00
Serie A Fiorentina A. Boruc 26 90 29 1.12 0.756 3.46
Serie A Fiorentina S. Frey 11 35 13 1.18 0.729 3.18
Serie A Fiorentina V. Avramov 1 4 2 2.00 0.667 4.00
Serie A Genoa Eduardo 37 125 45 1.22 0.735 3.38
Serie A Genoa M. Perrin 1 9 2 2.00 0.818 9.00
Serie A Chievo Verona S. Sorrentino 37 151 39 1.05 0.795 4.08
Serie A Chievo Verona L. Squizzi 1 3 1 1.00 0.750 3.00
Serie A Parma A. Mirante 36 120 45 1.25 0.727 3.33
Serie A Parma N. Pavarini 2 9 2 1.00 0.818 4.50
Serie A Catania M. Andujar 37 110 48 1.30 0.696 2.97
Serie A Catania A. Campagnolo 1 3 3 3.00 0.500 3.00
Serie A Cagliari M. Agazzi 38 126 51 1.34 0.712 3.32
Serie A Cesena F. Antonioli 37 131 46 1.24 0.740 3.54
Serie A Cesena A. Calderoni 1 4 3 3.00 0.571 4.00
Serie A Bologna E. Viviano 38 140 52 1.37 0.729 3.68
Serie A Lecce A. Rosati 37 141 64 1.73 0.688 3.81
Serie A Lecce M. Benassi 1 5 2 2.00 0.714 5.00
Serie A Sampdoria G. Curci 35 108 41 1.17 0.725 3.09
Serie A Sampdoria J. Costa 3 6 8 2.67 0.429 2.00
Serie A Brescia M. Acari 22 75 29 1.32 0.721 3.41
Serie A Brescia M. Sereni 15 70 22 1.47 0.761 4.67
Serie A Brescia N. Leali 1 4 1 1.00 0.800 4.00
Serie A Bari JF Gillet 36 128 53 1.47 0.707 3.56
Serie A Bari D. Padelli 2 7 3 1.50 0.700 3.50









Bundesliga Dortmund R. Weidenfeller 33 68 21 0.64 0.764 2.06
Bundesliga Dortmund M. Langerak 1 3 1 1.00 0.750 3.00
Bundesliga Leverkusen R. Adler 32 80 41 1.28 0.661 2.50
Bundesliga Leverkusen F. Giefer 2 2 3 1.50 0.400 1.00
Bundesliga Bayern Munich H. Butt 22 51 26 1.18 0.662 2.32
Bundesliga Bayern Munich T. Kraft 12 38 14 1.17 0.731 3.17
Bundesliga Hannover F. Fromlowitz 19 67 34 1.79 0.663 3.53
Bundesliga Hannover R. Zieler 15 45 11 0.73 0.804 3.00
Bundesliga Mainz C. Wetklo 24 64 20 0.83 0.762 2.67
Bundesliga Mainz H. Muller 10 39 17 1.70 0.696 3.90
Bundesliga Nurnberg R. Schafer 34 81 44 1.29 0.648 2.38
Bundesliga Kaiserslauten T. Sippel 25 81 42 1.68 0.659 3.24
Bundesliga Kaiserslauten K. Trapp 9 26 9 1.00 0.743 2.89
Bundesliga Hamburg F. Rost 30 95 43 1.43 0.688 3.17
Bundesliga Hamburg J. Drobny 4 9 9 2.25 0.500 2.25
Bundesliga Freiburg O. Baumann 30 122 42 1.40 0.744 4.07
Bundesliga Freiburg S. Pouplin 4 14 8 2.00 0.636 3.50
Bundesliga Koln M. Rensing 17 61 29 1.71 0.678 3.59
Bundesliga Koln F. Mondragon 12 34 20 1.67 0.630 2.83
Bundesliga Koln M. Varvodic 5 10 13 2.60 0.435 2.00
Bundesliga Hoffenheim T. Starke 25 79 37 1.48 0.681 3.16
Bundesliga Hoffenheim D. Haas 9 23 13 1.44 0.639 2.56
Bundesliga Stuttgart S. Ulreich 34 126 59 1.74 0.681 3.71
Bundesliga Werder Bremen T. Wiese 29 94 51 1.76 0.648 3.24
Bundesliga Werder Bremen S. Mielitz 5 24 10 2.00 0.706 4.80
Bundesliga Schalke 04 M. Neuer 34 114 44 1.29 0.722 3.35
Bundesliga Wolfsburg D. Benaglio 28 102 39 1.39 0.723 3.64
Bundesliga Wolfsburg M. Hitz 5 21 8 1.60 0.724 4.20
Bundesliga Wolfsburg A. Lenz 1 3 1 1.00 0.750 3.00
Bundesliga Gladbach L. Bailly 15 45 32 2.13 0.584 3.00
Bundesliga Gladbach C. Heimeroth 13 45 29 2.23 0.608 3.46
Bundesliga Gladbach M. ter Stegen 8 3 0 0.00 1.000 0.38
Bundesliga Frankfurt O. Nikolov 20 67 28 1.40 0.705 3.35
Bundesliga Frankfurt R. Fahrmann 14 66 21 1.50 0.759 4.71
Bundesliga Frankfurt K. Kraus 1 0 3 3.00 0.000 0.00
Bundesliga St Pauli T. Kessler 26 94 51 1.96 0.648 3.62
Bundesliga St Pauli B. Piquett 5 16 9 1.80 0.640 3.20
Bundesliga St Pauli M. Hain 3 13 8 2.67 0.619 4.33

All Stats taken directly from ESPN Soccernet's Player stats page.  Please note the Premiership keeps stats differently.